Logo
Date Estimated Flow at Cayuga Bridge (cfs) Nitrate-N (mg/L)
18-Oct-02 165 0.55
19-Nov-02 340 1
17-Mar-03 950 1.2
9-Jun-03 123 1
15-Aug-03 82 0.62
18-Sep-03 43 0.55
20-Nov-03 1460 0.56
24-Feb-04 130 1.71
5-Mar-04 1550 0.99
25-May-04 513 0.58
13-Jul-04 79 0.66
10-Nov-04 119 0.83
28-Mar-05* 1270 0.72
29-Mar-05 1390 0.87
30-Mar-05* 987 1.07
2-Apr-05* 2310 0.77
6-Jul-05 39 0.022
7-Nov-05 150 0.61
18-Jan-06 1140 1.03
15-May-06 84 0.298
28-Aug-06 94 0.99
1The NYSDEC standard for class A streams is 10mg/L. For class B, C and D streams, a verbal standard applies: "[No concentration] that will result in growths of algae, weeds, and slime that will impair uses."
*Extra samples collected at Cayuga Bridge only.
Date Estimated Flow at Cayuga Bridge (cfs) Total Nitrogen (mg/L)
18-Oct-02 165 1.03
19-Nov-02 340 1.55
17-Mar-03 950 3.29
9-Jun-03 123 1.48
15-Aug-03 82 1.47
18-Sep-03 43 0.95
20-Nov-03 1460 1.77
24-Feb-04 130 2.18
5-Mar-04 1550 2.75
25-May-04 513 1.28
13-Jul-04 79 1.2
10-Nov-04 119 1.24
28-Mar-05* 1270 2.23
29-Mar-05 1390 1.64
30-Mar-05* 987 1.49
2-Apr-05* 2310 1.85
7-Nov-05 150 0.91
18-Jan-06 1140 1.96
15-May-06 84 0.658
28-Aug-06 94 1.42
1Total nitrogen is the sum of nitrate-nitrogen plus organic nitrogen and ammonia nitrogen.
*Extra samples collected at Cayuga Bridge only.

Web design by Meghan Murphy
Graphs by Kai Ming Wong & Judy Nguyen
Maps by Karen Edelstein
© Community Science Institute 2006
Contact us