Logo
Date Estimated Flow at Cayuga Bridge (cfs) Total Phosphorus (ug/L)
18-Oct-02 165 43
19-Nov-02 340 36.3
17-Mar-03 950 533
9-Jun-03 123 37
15-Aug-03 82 59
18-Sep-03 43 21
20-Nov-03 1460 270
24-Feb-04 130 29
5-Mar-04 1550 320
25-May-04 513 62
13-Jul-04 79 52.1
10-Nov-04 119 19.7
28-Mar-05* 1270 509
29-Mar-05 1390 193
30-Mar-05* 987 65.4
2-Apr-05* 2310 462
6-Jul-05 39 23.7
7-Nov-05 150 24
18-Jan-06 1140 403
15-May-06 84 28.4
28-Aug-06 94 42
1A NYSDEC verbal stndard applies to phosphorus: "[No concentration] that will result in growths of algae, weeds and slime that will impair uses." Because loading of phosphorus from streams to Cayuga Lake is a concern, the upper limit for a mesotrophic lake, 20 ug/L, or 0.02 mg/L, is indicated.
*Extra samples collected at Cayuga Bridge only.
Date Estimated Flow at Plain Street (cfs) Soluble Reactive Phosphorus (ug/L)
24-Feb-04 130 21
5-Mar-04 1550 30
25-May-04 513 32
13-Jul-04 79 33.4
10-Nov-04 119 9.4
28-Mar-05* 1270 18
29-Mar-05 1390 21.3
30-Mar-05* 987 14.1
2-Apr-05* 2310 21.4
6-Jul-05 39 24.6
7-Nov-05 150 9.1
18-Jan-06 1140 28.6
15-May-06 84 6
28-Aug-06 94 25.6
1A NYSDEC verbal standard applies to phosphorus: "[No concentration] that will result in growths of algae, weeds and slime that will impair uses." Because loading of phosphorus from streams to Cayuga Lake is a concern, the upper limit for a mesotrophic lake, 20 ug/L, or 0.02 mg/L, is indicated.
*Extra samples collected at Cayuga Bridge only.

Web design by Meghan Murphy
Graphs by Kai Ming Wong & Judy Nguyen
Maps by Karen Edelstein
© Community Science Institute 2006
Contact us