Logo
Date Estimated Flow at Cayuga Bridge (cfs) Chloride (mg/L)
18-Oct-02 165 19.6
19-Nov-02 340 20.2
17-Mar-03 950 32
9-Jun-03 123 25.3
15-Aug-03 82 26.1
18-Sep-03 43 35
20-Nov-03 1460 13.4
24-Feb-04 130 49.6
5-Mar-04 1550 26.7
25-May-04 513 16.4
13-Jul-04 79 29.4
10-Nov-04 119 22.2
28-Mar-05* 1270 29.9
29-Mar-05 1390 21.7
30-Mar-05* 987 20.7
2-Apr-05* 2310 18
6-Jul-05 39 36
7-Nov-05 150 23.9
18-Jan-06 1140 35
15-May-06 84 26.8
28-Aug-06 94 30.7
*Extra samples collected at Cayuga Bridge only.
Date Estimated Flow at Cayuga Bridge (cfs) Alkalinity (mg CaCO3/L)
18-Oct-02 165 100
19-Nov-02 340 84
17-Mar-03 950 75
9-Jun-03 123 128
15-Aug-03 82 143
18-Sep-03 43 152
20-Nov-03 1460 80
24-Feb-04 130 127
5-Mar-04 1550 67
25-May-04 513 99
13-Jul-04 79 150
10-Nov-04 119 145
29-Mar-05 1390 68
6-Jul-05 39 126
7-Nov-05 150 118
18-Jan-06 1140 77
15-May-06 84 121
28-Aug-06 94 158

Web design by Meghan Murphy
Graphs by Kai Ming Wong & Judy Nguyen
Maps by Karen Edelstein
© Community Science Institute 2006
Contact us