Logo
Date Estimated Flow at Cayuga Bridge (cfs) Total Suspended Solids (mg/L)
18-Oct-02 165 9
19-Nov-02 340 4.8
17-Mar-03 950 480
9-Jun-03 123 6.8
15-Aug-03 82 13.9
18-Sep-03 43 3.3
20-Nov-03 1460 177
24-Feb-04 130 12.9
5-Mar-04 1550 442
25-May-04 513 35.2
13-Jul-04 79 19.8
10-Nov-04 119 1
28-Mar-05* 1270 563
29-Mar-05 1390 155
30-Mar-05* 987 43.2
2-Apr-05* 2310 420
6-Jul-05 39 4.5
7-Nov-05 150 9.5
18-Jan-06 1140 445
15-May-06 84 8.25
28-Aug-06 94 19.8
1The NYSDEC standard for suspended solids is verbal: "None from sewage, industrial waste, or other wastes that causes deposition or impairs the waters for their best usages."
*Extra samples collected at Cayuga Bridge only.
Date Estimated Flow at Cayuga Bridge (cfs) Turbidity (NTU)
18-Oct-02 165 7.5
19-Nov-02 340 6.1
17-Mar-03 950 281
9-Jun-03 123 6.4
15-Aug-03 82 13.9
18-Sep-03 43 3.9
20-Nov-03 1460 158.3
24-Feb-04 130 7
5-Mar-04 1550 304
25-May-04 513 32.3
13-Jul-04 79 20.3
10-Nov-04 119 5.3
28-Mar-05* 1270 324
29-Mar-05 1390 115.5
30-Mar-05* 987 32.5
2-Apr-05* 2310 351
6-Jul-05 39 5.2
7-Nov-05 150 7.5
18-Jan-06 1140 378
15-May-06 84 5.3
28-Aug-06 94 20.4
1The NYSDEC standard for turbidity is verbal: "No increase that will cause a substantial visible contrast to natural conditions."
*Extra samples collected at Cayuga Bridge only.

Web design by Meghan Murphy
Graphs by Kai Ming Wong & Judy Nguyen
Maps by Karen Edelstein
© Community Science Institute 2006
Contact us