Monitoringsets
| ID | Order ID | Name | Description | Actions |
|---|---|---|---|---|
| 1 | 1 | Virgil Creek | Virgil Creek Watershed | View |
| 2 | 2 | Fall Creek | Fall Creek Watershed | View |
| 3 | 3 | Taughannock Creek | Taughannock Creek Watershed | View |
| 4 | 4 | Trumansburg Creek | Trumansburg Creek Watershed | View |
| 5 | 5 | Six Mile Creek | Six Mile Creek Watershed | View |
| 6 | 6 | Salmon Creek | Salmon Creek Watershed | View |
| 7 | 7 | Cayuga Lake Shore | View | |
| 8 | 8 | Cayuga Inlet | View | |
| 9 | 9 | Cayuga Lake | View | |
| 10 | 10 | Stewart Park | View | |
| 11 | 11 | Direct Streams | King Ferry area streams | View |
